🎉 Up to 70% Off Selected ItemsShop Sale

1 / 15
+10
Stylish Wedge Cutout Comfortable Flat Slippers
Size Chart
1.If you have wide feet, it is recommended to choose a size one big
2.If it doesn't have the half size you need, please choose one size up
3.Our shoes are regular size, which are suitable for normal, wide, and even narrow feet because of the special flexible and stretchy upper material that is shaped to fit your feet.
| TAG SIZE | US | EU | LENGTH(cm) | LENGTH(INCH) |
| 35 | 4 | 35 | 22.5 | 8.86 |
| 36 | 5 | 36 | 23.0 | 9.06 |
| 37 | 6 | 37 | 23.5 | 9.25 |
| 38 | 7 | 38 | 24.0 | 9.45 |
| 39 | 8 | 39 | 24.5 | 9.65 |
| 40 | 9 | 40 | 25.0 | 9.84 |
| 41 | 10 | 41 | 25.5 | 10.04 |
| 42 | 11 | 42 | 26.5 | 10.43 |
| 43 | 12 | 43 | 26.7 | 10.51 |

Size Chart
1.If you have wide feet, it is recommended to choose a size one big
2.If it doesn't have the half size you need, please choose one size up
3.Our shoes are regular size, which are suitable for normal, wide, and even narrow feet because of the special flexible and stretchy upper material that is shaped to fit your feet.
| TAG SIZE | US | EU | LENGTH(cm) | LENGTH(INCH) |
| 35 | 4 | 35 | 22.5 | 8.86 |
| 36 | 5 | 36 | 23.0 | 9.06 |
| 37 | 6 | 37 | 23.5 | 9.25 |
| 38 | 7 | 38 | 24.0 | 9.45 |
| 39 | 8 | 39 | 24.5 | 9.65 |
| 40 | 9 | 40 | 25.0 | 9.84 |
| 41 | 10 | 41 | 25.5 | 10.04 |
| 42 | 11 | 42 | 26.5 | 10.43 |
| 43 | 12 | 43 | 26.7 | 10.51 |

Select color
Select size
From $12.00
Original: $39.99
-70%Stylish Wedge Cutout Comfortable Flat Slippers—
$39.99
$12.00Description
Size Chart
1.If you have wide feet, it is recommended to choose a size one big
2.If it doesn't have the half size you need, please choose one size up
3.Our shoes are regular size, which are suitable for normal, wide, and even narrow feet because of the special flexible and stretchy upper material that is shaped to fit your feet.
| TAG SIZE | US | EU | LENGTH(cm) | LENGTH(INCH) |
| 35 | 4 | 35 | 22.5 | 8.86 |
| 36 | 5 | 36 | 23.0 | 9.06 |
| 37 | 6 | 37 | 23.5 | 9.25 |
| 38 | 7 | 38 | 24.0 | 9.45 |
| 39 | 8 | 39 | 24.5 | 9.65 |
| 40 | 9 | 40 | 25.0 | 9.84 |
| 41 | 10 | 41 | 25.5 | 10.04 |
| 42 | 11 | 42 | 26.5 | 10.43 |
| 43 | 12 | 43 | 26.7 | 10.51 |





















